Difference between revisions of "Emergency Paid Sick Leave Act"
From Navigating COVID-19
Ealperstein (talk | contribs) |
Ealperstein (talk | contribs) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! [[Families First Coronavirus Response Act|< Previous ]] !! [[ | + | ! [[Families First Coronavirus Response Act|< Previous ]] !! [[Navigating COVID-19: A Legal Guide For California Employers|Table of Contents]] !! [[Emergency Family and Medical Leave Expansion Act| Next >]] |
|- | |- | ||
|} | |} | ||
Line 7: | Line 7: | ||
---- | ---- | ||
+ | |||
+ | __TOC__ | ||
− | |||
As discussed in the last section, within the FFCRA are provisions for emergency sick leave for small business employees. They are known as the Emergency Paid Sick Leave Act. | As discussed in the last section, within the FFCRA are provisions for emergency sick leave for small business employees. They are known as the Emergency Paid Sick Leave Act. | ||
− | == | + | ==Covered Employers== |
Employers covered by the EPSLA include: | Employers covered by the EPSLA include: | ||
Line 19: | Line 20: | ||
<ul> | <ul> | ||
<li>private sector employers with fewer than 500 employees</li> | <li>private sector employers with fewer than 500 employees</li> | ||
+ | <li>public sector employers with at least one employee</li> | ||
+ | </ul> | ||
− | + | ==Qualifying Reasons to Take Emergency Paid Sick Leave== | |
− | |||
− | |||
− | == | ||
An employee is entitled to take leave under the EPSLA if he or she is unable to work or telework because the worker: | An employee is entitled to take leave under the EPSLA if he or she is unable to work or telework because the worker: | ||
Line 29: | Line 29: | ||
<ol> | <ol> | ||
<li>is subject to a federal, state or local quarantine or isolation order related to COVID-19;</li> | <li>is subject to a federal, state or local quarantine or isolation order related to COVID-19;</li> | ||
− | |||
<li>has been advised by a health-care provider to self-quarantine due to concerns related to COVID-19;</li> | <li>has been advised by a health-care provider to self-quarantine due to concerns related to COVID-19;</li> | ||
− | |||
<li>is experiencing COVID-19 symptoms and seeking a medical diagnosis;</li> | <li>is experiencing COVID-19 symptoms and seeking a medical diagnosis;</li> | ||
− | |||
<li>is caring for an individual subject to a federal, state or local quarantine or isolation order related to COVID-19, or who has been advised by a health-care provider to self-quarantine due to concerns related to COVID-19;</li> | <li>is caring for an individual subject to a federal, state or local quarantine or isolation order related to COVID-19, or who has been advised by a health-care provider to self-quarantine due to concerns related to COVID-19;</li> | ||
− | |||
<li>is caring for his or her child whose school or place of care is closed (or whose child care provider is unavailable) due to COVID-19 precautions; or</li> | <li>is caring for his or her child whose school or place of care is closed (or whose child care provider is unavailable) due to COVID-19 precautions; or</li> | ||
+ | <li>is experiencing any other substantially similar condition specified by the U.S. Department of Health and Human Services.</li> | ||
+ | </ol> | ||
− | + | ==Duration of Leave Taken Under the Emergency Paid Sick Leave Act== | |
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | + | Employees who qualify for paid leave under the act are entitled to two weeks of paid sick leave. Full-time employees may use up to 80 hours, and part-time employees may use the number of hours equal to the number of hours they work, on average, over a two-week period. | |
+ | The sick leave may be taken intermittently. The employer must keep health benefits in place. | ||
− | == | + | ==Pay for Leave Taken Under the Emergency Paid Sick Leave Act== |
− | + | An employee is entitled to 100% of his or her regular of pay for leave hours taken because she or he: | |
<ol> | <ol> | ||
− | <li> | + | <li>is subject to a federal, state or local quarantine or isolation order related to COVID-19;</li> |
+ | <li>has been advised by a health-care provider to self-quarantine related to COVID-19; or</li> | ||
+ | <li>is experiencing COVID-19 symptoms and is seeking a medical diagnosis.</li> | ||
+ | </ol> | ||
− | |||
− | + | Total pay for leave taken for reasons (1), (2) or (3) is capped at $511 per day and $5,110 in total. | |
− | + | The employee is due two-thirds of his or her required rate of pay for leave hours taken because the worker: | |
− | + | <ol start="4"> | |
− | + | <li>is caring for an individual subject to a federal, state or local quarantine or isolation order related to COVID-19;</li> | |
− | <li> | + | <li>is caring for his or her child whose school or place of care is closed (or whose child care provider is unavailable) due to COVID-19 precautions; or</li> |
− | + | <li>is experiencing any other substantially similar condition specific by the U.S. Department of Health and Human Services.</li> | |
− | <li> | + | </ol> |
− | |||
− | Total pay for leave taken for reasons (4), (5) or (6) is capped at $200 | + | Total pay for leave taken for reasons (4), (5) or (6) is capped at $200 per day, and $2,000 in total. |
+ | ==See Also== | ||
− | + | * [[Leave — Family and Medical Leave Act & California Family Rights Act]] | |
− | * [[Leave | ||
* [[Federal Action Including the Coronavirus Aid, Relief, and Economic Security Act]] | * [[Federal Action Including the Coronavirus Aid, Relief, and Economic Security Act]] | ||
− | |||
---- | ---- | ||
Line 82: | Line 76: | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! [[Families First Coronavirus Response Act|< Families First Coronavirus Response Act]] !! [[ | + | ! [[Families First Coronavirus Response Act|< Families First Coronavirus Response Act]] !! [[Navigating COVID-19: A Legal Guide For California Employers|Table of Contents]] !! [[Emergency Family and Medical Leave Expansion Act| Emergency Family and Medical Leave Expansion Act >]] |
|- | |- | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 00:33, 23 January 2024
< Previous | Table of Contents | Next > |
---|
Contents
As discussed in the last section, within the FFCRA are provisions for emergency sick leave for small business employees. They are known as the Emergency Paid Sick Leave Act.
Covered Employers
Employers covered by the EPSLA include:
- private sector employers with fewer than 500 employees
- public sector employers with at least one employee
Qualifying Reasons to Take Emergency Paid Sick Leave
An employee is entitled to take leave under the EPSLA if he or she is unable to work or telework because the worker:
- is subject to a federal, state or local quarantine or isolation order related to COVID-19;
- has been advised by a health-care provider to self-quarantine due to concerns related to COVID-19;
- is experiencing COVID-19 symptoms and seeking a medical diagnosis;
- is caring for an individual subject to a federal, state or local quarantine or isolation order related to COVID-19, or who has been advised by a health-care provider to self-quarantine due to concerns related to COVID-19;
- is caring for his or her child whose school or place of care is closed (or whose child care provider is unavailable) due to COVID-19 precautions; or
- is experiencing any other substantially similar condition specified by the U.S. Department of Health and Human Services.
Duration of Leave Taken Under the Emergency Paid Sick Leave Act
Employees who qualify for paid leave under the act are entitled to two weeks of paid sick leave. Full-time employees may use up to 80 hours, and part-time employees may use the number of hours equal to the number of hours they work, on average, over a two-week period.
The sick leave may be taken intermittently. The employer must keep health benefits in place.
Pay for Leave Taken Under the Emergency Paid Sick Leave Act
An employee is entitled to 100% of his or her regular of pay for leave hours taken because she or he:
- is subject to a federal, state or local quarantine or isolation order related to COVID-19;
- has been advised by a health-care provider to self-quarantine related to COVID-19; or
- is experiencing COVID-19 symptoms and is seeking a medical diagnosis.
Total pay for leave taken for reasons (1), (2) or (3) is capped at $511 per day and $5,110 in total.
The employee is due two-thirds of his or her required rate of pay for leave hours taken because the worker:
- is caring for an individual subject to a federal, state or local quarantine or isolation order related to COVID-19;
- is caring for his or her child whose school or place of care is closed (or whose child care provider is unavailable) due to COVID-19 precautions; or
- is experiencing any other substantially similar condition specific by the U.S. Department of Health and Human Services.
Total pay for leave taken for reasons (4), (5) or (6) is capped at $200 per day, and $2,000 in total.
See Also
- Leave — Family and Medical Leave Act & California Family Rights Act
- Federal Action Including the Coronavirus Aid, Relief, and Economic Security Act
< Families First Coronavirus Response Act | Table of Contents | Emergency Family and Medical Leave Expansion Act > |
---|
GET IMPORTANT UPDATES
Michael Sullivan & Associates
Learn more about our services:
SullivanAttorneys.comWorkers’ Comp, Simplified.
Sullivan On Comp